Індивідуальні трансфери (а/п Аліканте)
Послуги | Дата з | Дата по | Вартість за машину OW | Місто прибуття | Місто відправлення |
---|---|---|---|---|---|
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6208 грн. | Albir | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Albir | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Albir | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 2661 грн. | Alicante | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 4730 грн. | Alicante | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 6799 грн. | Alicante | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 7095 грн. | Altea | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9460 грн. | Altea | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 11234 грн. | Altea | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm - Playa Levante | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm - Playa Levante | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm - Playa Levante | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm - Playa Ponient | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm - Playa Ponient | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm - Playa Ponient | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm Centro | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm Centro | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm Centro | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8278 грн. | Calpe | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 10643 грн. | Calpe | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 13008 грн. | Calpe | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 13008 грн. | Cartagena | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 14781 грн. | Cartagena | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 16555 грн. | Cartagena | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 11234 грн. | Denia | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 13895 грн. | Denia | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 16555 грн. | Denia | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 4139 грн. | Guardamar Del Segura | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6504 грн. | Guardamar Del Segura | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 7982 грн. | Guardamar Del Segura | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Torrevieja | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6504 грн. | Torrevieja | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 8869 грн. | Torrevieja | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 20398 грн. | Valencia | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 21877 грн. | Valencia | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 25720 грн. | Valencia | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 6208 грн. | Albir | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Albir | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Albir | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 2661 грн. | Alicante | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 4730 грн. | Alicante | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 6799 грн. | Alicante | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 7095 грн. | Altea | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 9460 грн. | Altea | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 11234 грн. | Altea | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm - Playa Levante | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm - Playa Levante | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm - Playa Levante | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm - Playa Ponient | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm - Playa Ponient | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm - Playa Ponient | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Benidorm Centro | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8573 грн. | Benidorm Centro | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10643 грн. | Benidorm Centro | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 8278 грн. | Calpe | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 10643 грн. | Calpe | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 13008 грн. | Calpe | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 13008 грн. | Cartagena | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 14781 грн. | Cartagena | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 16555 грн. | Cartagena | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 11234 грн. | Denia | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 13895 грн. | Denia | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 16555 грн. | Denia | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 4139 грн. | Guardamar Del Segura | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 6504 грн. | Guardamar Del Segura | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 7982 грн. | Guardamar Del Segura | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5617 грн. | Torrevieja | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 6504 грн. | Torrevieja | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 8869 грн. | Torrevieja | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 20398 грн. | Valencia | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 21877 грн. | Valencia | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 25720 грн. | Valencia |
Додаткова оплата за нічне обслуговування (22.00-07.00) і офіційні вихідні (25.12/01.01) + 20%