Індивідуальні трансфери (а/п Аліканте)
| Послуги | Дата з | Дата по | Вартість за машину OW | Місто прибуття | Місто відправлення |
|---|---|---|---|---|---|
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 6608 грн. | Albir | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 9125 грн. | Albir | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 11328 грн. | Albir | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 3147 грн. | Alicante | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 5035 грн. | Alicante | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 7237 грн. | Alicante | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 7552 грн. | Altea | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 10069 грн. | Altea | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 11957 грн. | Altea | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 5979 грн. | Benidorm | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 9125 грн. | Benidorm | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 11328 грн. | Benidorm | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 8811 грн. | Calpe | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 11328 грн. | Calpe | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 13845 грн. | Calpe | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 13845 грн. | Cartagena | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 15733 грн. | Cartagena | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 17621 грн. | Cartagena | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 11957 грн. | Denia | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 14789 грн. | Denia | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 17621 грн. | Denia | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 3462 грн. | Elche | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 5349 грн. | Elche | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 9440 грн. | Elche | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 14475 грн. | GANDIA | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 16048 грн. | GANDIA | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 22027 грн. | GANDIA | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 4720 грн. | Guardamar Del Segura | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 6923 грн. | Guardamar Del Segura | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 8496 грн. | Guardamar Del Segura | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 6608 грн. | Orihuela | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 8811 грн. | Orihuela | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 10384 грн. | Orihuela | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 5979 грн. | Torrevieja | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 6923 грн. | Torrevieja | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 9440 грн. | Torrevieja | |
| Individual transfer a/p ALC-htl pax 1-3 | 01.01.2026 | 31.12.2026 | 21712 грн. | Valencia | |
| Individual transfer a/p ALC-htl pax 4-7 | 01.01.2026 | 31.12.2026 | 23286 грн. | Valencia | |
| Individual transfer a/p ALC-htl pax 8-12 | 01.01.2026 | 31.12.2026 | 27376 грн. | Valencia | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 6608 грн. | Albir | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 9125 грн. | Albir | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 11328 грн. | Albir | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 3147 грн. | Alicante | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 5035 грн. | Alicante | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 7237 грн. | Alicante | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 7552 грн. | Altea | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 10069 грн. | Altea | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 11957 грн. | Altea | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 5979 грн. | Benidorm | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 9125 грн. | Benidorm | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 11328 грн. | Benidorm | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 8811 грн. | Calpe | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 11328 грн. | Calpe | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 13845 грн. | Calpe | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 13845 грн. | Cartagena | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 15733 грн. | Cartagena | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 17621 грн. | Cartagena | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 11957 грн. | Denia | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 14789 грн. | Denia | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 17621 грн. | Denia | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 3462 грн. | Elche | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 5349 грн. | Elche | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 9440 грн. | Elche | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 14475 грн. | GANDIA | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 16048 грн. | GANDIA | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 22027 грн. | GANDIA | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 4720 грн. | Guardamar Del Segura | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 6923 грн. | Guardamar Del Segura | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 8496 грн. | Guardamar Del Segura | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 6608 грн. | Orihuela | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 8811 грн. | Orihuela | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 10384 грн. | Orihuela | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 5979 грн. | Torrevieja | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 6923 грн. | Torrevieja | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 9440 грн. | Torrevieja | |
| Individual transfer htl-a/p ALC pax 1-3 | 01.01.2026 | 31.12.2026 | 21712 грн. | Valencia | |
| Individual transfer htl-a/p ALC pax 4-7 | 01.01.2026 | 31.12.2026 | 23286 грн. | Valencia | |
| Individual transfer htl-a/p ALC pax 8-12 | 01.01.2026 | 31.12.2026 | 27376 грн. | Valencia |
Додаткова оплата за нічне обслуговування (22.00-07.00) і офіційні вихідні (25.12/01.01) + 20%