Індивідуальні трансфери (а/п Аліканте)
Послуги | Дата з | Дата по | Вартість за машину OW | Місто прибуття | Місто відправлення |
---|---|---|---|---|---|
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6348 грн. | Albir | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Albir | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Albir | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 2720 грн. | Alicante | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 4836 грн. | Alicante | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 6952 грн. | Alicante | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 7254 грн. | Altea | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9673 грн. | Altea | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 11486 грн. | Altea | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm - Playa Levante | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm - Playa Levante | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm - Playa Levante | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm - Playa Ponient | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm - Playa Ponient | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm - Playa Ponient | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm Centro | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm Centro | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm Centro | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8464 грн. | Calpe | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 10882 грн. | Calpe | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 13300 грн. | Calpe | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 13300 грн. | Cartagena | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 15113 грн. | Cartagena | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 16927 грн. | Cartagena | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 11486 грн. | Denia | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 14207 грн. | Denia | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 16927 грн. | Denia | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 4232 грн. | Guardamar Del Segura | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6650 грн. | Guardamar Del Segura | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 8161 грн. | Guardamar Del Segura | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Torrevieja | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6650 грн. | Torrevieja | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 9068 грн. | Torrevieja | |
Individual transfer a/p ALC-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 20857 грн. | Valencia | |
Individual transfer a/p ALC-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 22368 грн. | Valencia | |
Individual transfer a/p ALC-htl pax 8-12 | 01.01.2025 | 31.12.2025 | 26297 грн. | Valencia | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 6348 грн. | Albir | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Albir | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Albir | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 2720 грн. | Alicante | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 4836 грн. | Alicante | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 6952 грн. | Alicante | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 7254 грн. | Altea | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 9673 грн. | Altea | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 11486 грн. | Altea | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm - Playa Levante | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm - Playa Levante | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm - Playa Levante | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm - Playa Ponient | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm - Playa Ponient | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm - Playa Ponient | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Benidorm Centro | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 8766 грн. | Benidorm Centro | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 10882 грн. | Benidorm Centro | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 8464 грн. | Calpe | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 10882 грн. | Calpe | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 13300 грн. | Calpe | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 13300 грн. | Cartagena | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 15113 грн. | Cartagena | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 16927 грн. | Cartagena | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 11486 грн. | Denia | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 14207 грн. | Denia | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 16927 грн. | Denia | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 4232 грн. | Guardamar Del Segura | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 6650 грн. | Guardamar Del Segura | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 8161 грн. | Guardamar Del Segura | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 5743 грн. | Torrevieja | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 6650 грн. | Torrevieja | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 9068 грн. | Torrevieja | |
Individual transfer htl-a/p ALC pax 1-3 | 01.01.2025 | 31.12.2025 | 20857 грн. | Valencia | |
Individual transfer htl-a/p ALC pax 4-7 | 01.01.2025 | 31.12.2025 | 22368 грн. | Valencia | |
Individual transfer htl-a/p ALC pax 8-12 | 01.01.2025 | 31.12.2025 | 26297 грн. | Valencia |
Додаткова оплата за нічне обслуговування (22.00-07.00) і офіційні вихідні (25.12/01.01) + 20%