Індивідуальні трансфери (а/п Пальма-де-Мальорка)
Послуги | Дата з | Дата по | Вартість за машину OW | Місто прибуття | Місто відправлення |
---|---|---|---|---|---|
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Alcudia | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Alcudia | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Bona | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Bona | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala D'or | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala D'or | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Ferrera | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Ferrera | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Cala Figuera | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9768 грн. | Cala Figuera | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Cala Fornells | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Cala Fornells | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Cala Major | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Cala Major | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Mandia | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Mandia | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Millor | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Millor | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9767 грн. | Cala Ratjada | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 13911 грн. | Cala Ratjada | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Cala San Vicente | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Cala San Vicente | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5624 грн. | Cala Vinyes | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Cala Vinyes | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Calas de Mallorca | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Calas de Mallorca | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Camp de Mar | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Camp de Mar | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | Can Pastilla | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | Can Pastilla | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Can Picafort | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Can Picafort | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9768 грн. | Canyamel | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 13911 грн. | Canyamel | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9768 грн. | Colonia San Pere | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 13911 грн. | Colonia San Pere | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Colonia Sant Jordi | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Colonia Sant Jordi | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Costa de tos Pinos | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Costa de tos Pinos | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Deia | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9768 грн. | Deia | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3552 грн. | Delta | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6216 грн. | Delta | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | El Arenal | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | El Arenal | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | El Dorado | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | El Dorado | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9767 грн. | Formentor | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 14207 грн. | Formentor | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Illetas | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Illetas | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Llucmajor | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Llucmajor | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5032 грн. | Magaluf | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 7696 грн. | Magaluf | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3552 грн. | Maioris | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6216 грн. | Maioris | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5624 грн. | Paguera | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Paguera | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | Palma de Mallorca | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | Palma de Mallorca | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5032 грн. | Palmanova | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 7696 грн. | Palmanova | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Playa de Muro | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Playa de Muro | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | Playa de Palma | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | Playa de Palma | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Pollenca | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Pollenca | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5623 грн. | Port Adriano | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Port Adriano | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Port d'Alcudia | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Port d'Alcudia | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Portals Nous | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Portals Nous | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Porto Colom | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Porto Colom | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Porto Cristo | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Porto Cristo | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Porto Petro | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Porto Petro | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 7400 грн. | Puerto Andratx | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 10951 грн. | Puerto Andratx | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Puerto Soller | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Puerto Soller | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Sa Coma | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Sa Coma | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 7400 грн. | Sant Elm | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 10952 грн. | Sant Elm | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5624 грн. | Santa Ponsa | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Santa Ponsa | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | S'Illot | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | S'Illot | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Soller | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 9768 грн. | Soller | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 5032 грн. | Son Caliu | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 7696 грн. | Son Caliu | |
Individual transfer a/p PMI-htl pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Son Vida | |
Individual transfer a/p PMI-htl pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Son Vida | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Alcudia | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Alcudia | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Bona | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Bona | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala D'or | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala D'or | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Ferrera | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Ferrera | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Cala Figuera | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 9768 грн. | Cala Figuera | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Cala Fornells | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Cala Fornells | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Cala Major | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Cala Major | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Mandia | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Mandia | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Cala Millor | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Cala Millor | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9767 грн. | Cala Ratjada | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 13911 грн. | Cala Ratjada | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Cala San Vicente | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Cala San Vicente | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 5624 грн. | Cala Vinyes | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Cala Vinyes | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Calas de Mallorca | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Calas de Mallorca | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Camp de Mar | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Camp de Mar | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | Can Pastilla | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | Can Pastilla | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Can Picafort | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Can Picafort | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9768 грн. | Canyamel | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 13911 грн. | Canyamel | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9768 грн. | Colonia San Pere | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 13911 грн. | Colonia San Pere | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Colonia Sant Jordi | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Colonia Sant Jordi | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Costa de tos Pinos | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Costa de tos Pinos | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Deia | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 9768 грн. | Deia | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3552 грн. | Delta | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6216 грн. | Delta | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | El Arenal | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | El Arenal | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | El Dorado | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | El Dorado | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9767 грн. | Formentor | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 14207 грн. | Formentor | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Illetas | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Illetas | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Llucmajor | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Llucmajor | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 5032 грн. | Magaluf | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 7696 грн. | Magaluf | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3552 грн. | Maioris | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6216 грн. | Maioris | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 5624 грн. | Paguera | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Paguera | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | Palma de Mallorca | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | Palma de Mallorca | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 5032 грн. | Palmanova | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 7696 грн. | Palmanova | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Playa de Muro | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Playa de Muro | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3256 грн. | Playa de Palma | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 5032 грн. | Playa de Palma | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Pollenca | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Pollenca | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 5623 грн. | Port Adriano | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Port Adriano | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 8288 грн. | Port d'Alcudia | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12431 грн. | Port d'Alcudia | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Portals Nous | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Portals Nous | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Porto Colom | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Porto Colom | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Porto Cristo | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Porto Cristo | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Porto Petro | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Porto Petro | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 7400 грн. | Puerto Andratx | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 10951 грн. | Puerto Andratx | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Puerto Soller | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 9767 грн. | Puerto Soller | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | Sa Coma | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | Sa Coma | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 7400 грн. | Sant Elm | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 10952 грн. | Sant Elm | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 5624 грн. | Santa Ponsa | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 8879 грн. | Santa Ponsa | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 9175 грн. | S'Illot | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 12727 грн. | S'Illot | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 6216 грн. | Soller | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 9768 грн. | Soller | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 5032 грн. | Son Caliu | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 7696 грн. | Son Caliu | |
Individual transfer htl-a/p PMI pax 1-3 | 01.01.2025 | 31.12.2025 | 3848 грн. | Son Vida | |
Individual transfer htl-a/p PMI pax 4-7 | 01.01.2025 | 31.12.2025 | 6808 грн. | Son Vida |
Додаткова оплата за нічне обслуговування (22.00-07.00) і офіційні вихідні (25.12/01.01) + 20%