Індивідуальні трансфери (а/п Тіват)
| Послуги | Дата з | Дата по | Вартість за машину | Місто прибуття | Місто відправлення |
|---|---|---|---|---|---|
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Bar | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Bar | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Bar | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Becici | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Becici | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Becici | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Bijela | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5619 грн. | Bijela | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 8428 грн. | Bijela | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Budva | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Budva | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Budva | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Chan | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Chan | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7492 грн. | Chan | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Dobra Voda | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6555 грн. | Dobra Voda | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 10301 грн. | Dobra Voda | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 2809 грн. | Donja Lastva | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Donja Lastva | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 4682 грн. | Donja Lastva | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Herceg Novi | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6243 грн. | Herceg Novi | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Herceg Novi | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Kotor | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Kotor | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 5307 грн. | Kotor | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Kumbor | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5619 грн. | Kumbor | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 8428 грн. | Kumbor | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Lustica | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4370 грн. | Lustica | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 5307 грн. | Lustica | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Meljine | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5619 грн. | Meljine | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 8428 грн. | Meljine | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Njivice | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6867 грн. | Njivice | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9676 грн. | Njivice | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Perast | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Perast | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6243 грн. | Perast | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Petrovac | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Petrovac | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7492 грн. | Petrovac | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Prcanj | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Prcanj | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 5307 грн. | Prcanj | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4370 грн. | Przno | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Przno | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7179 грн. | Przno | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Rafailovici | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Rafailovici | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Rafailovici | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Rezevici | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Rezevici | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7492 грн. | Rezevici | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Risan | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Risan | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6243 грн. | Risan | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4370 грн. | St. Stephen | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | St. Stephen | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7179 грн. | St. Stephen | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Susanj | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6243 грн. | Susanj | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Susanj | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Sutomore | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Sutomore | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Sutomore | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 2809 грн. | Tivat | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Tivat | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 4682 грн. | Tivat | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Ultsyn | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6555 грн. | Ultsyn | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 10301 грн. | Ultsyn | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Uteha | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6555 грн. | Uteha | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 10301 грн. | Uteha | |
| Individual transfer Airport Tivat – Hotel (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Yaz | |
| Individual transfer Airport Tivat – Hotel (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Yaz | |
| Individual transfer Airport Tivat – Hotel (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Yaz | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Bar | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Bar | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Bar | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Becici | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Becici | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Becici | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Bijela | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5619 грн. | Bijela | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 8428 грн. | Bijela | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Budva | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Budva | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Budva | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Chan | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Chan | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7492 грн. | Chan | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Dobra Voda | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6555 грн. | Dobra Voda | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 10301 грн. | Dobra Voda | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 2809 грн. | Donja Lastva | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Donja Lastva | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 4682 грн. | Donja Lastva | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Herceg Novi | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6243 грн. | Herceg Novi | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Herceg Novi | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Kotor | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Kotor | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 5307 грн. | Kotor | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Kumbor | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5619 грн. | Kumbor | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 8428 грн. | Kumbor | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Lustica | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4370 грн. | Lustica | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 5307 грн. | Lustica | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Meljine | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5619 грн. | Meljine | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 8428 грн. | Meljine | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Njivice | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6867 грн. | Njivice | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9676 грн. | Njivice | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Perast | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Perast | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6243 грн. | Perast | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Petrovac | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Petrovac | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7492 грн. | Petrovac | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Prcanj | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Prcanj | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 5307 грн. | Prcanj | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4370 грн. | Przno | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Przno | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7179 грн. | Przno | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Rafailovici | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Rafailovici | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Rafailovici | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Rezevici | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Rezevici | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7492 грн. | Rezevici | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4058 грн. | Risan | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | Risan | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6243 грн. | Risan | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 4370 грн. | St. Stephen | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4995 грн. | St. Stephen | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 7179 грн. | St. Stephen | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Susanj | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6243 грн. | Susanj | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Susanj | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5307 грн. | Sutomore | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Sutomore | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 9052 грн. | Sutomore | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 2809 грн. | Tivat | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Tivat | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 4682 грн. | Tivat | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Ultsyn | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6555 грн. | Ultsyn | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 10301 грн. | Ultsyn | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 5931 грн. | Uteha | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 6555 грн. | Uteha | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 10301 грн. | Uteha | |
| Individual transfer Hotel - Airport Tivat (select) [Economy Car] pax 1-3 | 09.12.2025 | 31.10.2026 | 3746 грн. | Yaz | |
| Individual transfer Hotel - Airport Tivat (select) [Standard Plus] pax 1-3 | 09.12.2025 | 31.10.2026 | 4682 грн. | Yaz | |
| Individual transfer Hotel - Airport Tivat (select) [Minivan] pax 1-7 | 09.12.2025 | 31.10.2026 | 6555 грн. | Yaz |
У зв’язку зі специфікою розташування деяких об’єктів автобус не скрізь може під’їхати і висадка гостей проводиться на найближчій автобусній зупинці, звідки їх супроводжує представник.
Вартість вказана за машину в одну сторону.